Beltone Imagine With M&RIE Technology Levels
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
Levels | Imagine 663-DRWC RIE | Imagine 963-DRWC RIE | Imagine 1763-DRWC RIE | Imagine 963-DRWC RIE (MIM Receiver) | Imagine 1763-DRWC RIE (MIM Receiver) |
Brand | Beltone | Beltone | Beltone | Beltone | Beltone |
Hearing Style | Receiver In The Ear | Receiver In The Ear | Receiver In The Ear | Receiver In The Ear | Receiver In The Ear |
Bands / Channels | 12 | 14 | 17 | 14 | 17 |
Battery | Rechargeable | Rechargeable | Rechargeable | Rechargeable | Rechargeable |
Hearing Loss | Mild, Moderate, and Severe | Mild, Moderate, and Severe | Mild, Moderate, and Severe | Mild, Moderate, and Severe | Mild, Moderate, and Severe |
Ultra Focus | No | No | Yes | No | Yes |
M&RIE | No | No | No | Yes | Yes |
Directionality | CrossLink Directionality | CrossLink Directionality 2 (Personal ID) | CrossLink Directionality 3 | CrossLink Directionality 2 (Personal ID) | CrossLink Directionality 3 |
Speech Spotter | Pro | Pro | Pro | Pro | Pro |
Automatic Environment Recognition | Smart Gain | Smart Gain | Smart Gain Pro | Smart Gain | Smart Gain Pro |
Sound Cleaner | 2/5 | 3/5 | 5/5 | 3/5 | 5/5 |
Wind Noise Reduction | 1/5 | 3/5 | 5/5 | 3/5 | 5/5 |
Silencer | 1/5 | 3/5 | 5/5 | 3/5 | 5/5 |
New Dual wireless C6 Chip | Yes | Yes | Yes | Yes | Yes |
Impulsive Noise Reduction | Yes | Yes | Yes | Yes | Yes |
Sound Shifter | Yes | Yes | Yes | Yes | Yes |
Tinnitus Breaker | Pro | Pro | Pro | Pro | Pro |
Syncronized Acceptance Manager | Yes | Yes | Yes | Yes | Yes |
Synchronized Push Button & Volume Control | Yes | Yes | Yes | Yes | Yes |
Ear to Ear Communication | Yes | Yes | Yes | Yes | Yes |
Direct Audio Streaming (Made for Apple & Android* ASHA) | Yes | Yes | Yes | Yes | Yes |
Phone Compatibility | ![]() | ![]() | ![]() | ![]() | ![]() |
Bluetooth | Yes | Yes | Yes | Yes | Yes |
Beltone Remote Care Live | Yes | Yes | Yes | Yes | Yes |
Model details listed above may be incomplete or inaccurate. For full specifications please refer to product specifications published by the original equipment manufacturer. To suggest a correction to the details listed, please email info@hearzone.in. |